
Cypress Essential Oil
Our Certifications
ypress Essential Oil – Fresh, Invigorating, and Therapeutic
Extracted from the stem and needles of the Cypress Tree, Cypress Essential Oil is known for its refreshing, invigorating aroma and remarkable therapeutic properties. This essential oil is commonly used in diffuser blends due to its ability to promote feelings of wellness and vitality. With a fresh, earthy scent, Cypress Essential Oil is an excellent addition to your wellness routine, offering a wide range of benefits for both skin and hair.
Product Specification
| Product Name | Cypress Essential Oil |
|---|---|
| Botanical Name | Cupressus sempervirens |
| CAS No | 8013-86-3 |
| Country of Origin | India |
| F.E.M.A # | 2340 |
| Specific Gravity | 0.870 – 0.885 at 25°C |
| Moisture Content | ≤ 0.5% |
| Refractive Index | 1.469 – 1.478 at 25°C |
| Flash Point | > 62°C (143°F) |
| Acid Value | ≤ 1.5 mg KOH/g |
| Relative Density | 0.876 g/cm³ (approx.) |
| Form | Liquid |
| Consistency | Mobile, free-flowing |
| Shelf Life | 24 months from date of manufacture |
| Packaging Type | Aluminium bottles / HDPE drums (as per order) |
| Extraction or Processing Method | Steam Distillation (from leaves, twigs & cones) |
| Solubility | Practically insoluble in water; miscible with alcohol and fixed oils |
| Color & Odor | Clear to Pale Yellow; Fresh, Clean, Woody, Balsamic, Coniferous |
| Major Constituents | α-Pinene (40–65%), δ-3-Carene (10–20%), Limonene (2–6%), Myrcene (2–5%), β-Pinene (1–4%), Cedrol (1–5%), Terpinolene (1–3%) |
| Blends With | Cedarwood, Juniper Berry, Lavender, Bergamot, Clary Sage, Sandalwood, Frankincense, Pine |
| COA | View COA |
| MSDS | View MSDS |
CAUTION: It is meant only for external use. Do a patch skin test before applying it to your skin. Dilute it before topical application. Avoid direct exposure to sunlight. Pregnant women should consult a doctor before using it.
- Choosing a selection results in a full page refresh.
- Opens in a new window.