
Lime Orange Fragrance Oil
Our Certifications
๐ Lime Orange Fragrance Oil โ Citrusy Harmony | Bright, Juicy & Refreshing
๐ฅ Key Benefits
Citrus Boost โ Combines the tartness of lime with the sweetness of orange for an instant pick-me-up
Mood Enhancer โ Promotes clarity, positivity, and energy
Versatile Scent โ Ideal for summer-inspired or spa-like formulations
Invigorating Aroma โ Refreshes the mind and energizes the body
Unisex Appeal โ Suitable for a wide range of fragrance products
๐ง How to Use
Diffuser โ Fill your home with a bright and juicy aroma
Candles โ Create vibrant, citrusy blends perfect for sunny days
Soaps & Lotions โ Add a refreshing zing to bath and body care
Perfumes โ Use as a lively top note in fruit-forward fragrances
Room & Linen Sprays โ Uplift fabrics and spaces with fresh citrus vibes
โ
Product Highlights
Lively Blend of Lime and Orange
Premium-Grade Fragrance Oil
Paraben-Free & Phthalate-Free
Cruelty-Free & Vegan
Perfect for Energizing and Uplifting Creations
Product Specification
| Product Name | Lime Orange Fragrance Oil |
|---|---|
| Botanical Name | Citrus aurantifolia (Lime / Nimbu), Citrus sinensis (Sweet Orange), Citrus bergamia (Bergamot) (Inspired Blend) |
| CAS No | Proprietary Blend |
| Country of Origin | india |
| F.E.M.A # | Not Applicable |
| Specific Gravity | 0.868 g/ml |
| Moisture Content | โค 0.3% |
| Refractive Index | 1.454 |
| Flash Point | > 50ยฐC |
| Acid Value | โค 1.0 mg KOH/g |
| Relative Density | 0.868 g/ml @ 25ยฐC |
| Form | liquid |
| Consistency | thin |
| Shelf Life | 2 years |
| Packaging Type | as per requirement |
| Extraction or Processing Method | Proprietary Blending of Aroma Chemicals & Nature-Identical Ingredients |
| Solubility | Soluble in Alcohol & Mineral Oil; Partially Soluble in Water |
| Color & Odor | Colorless to Pale Yellow-Green; Sharp, Zesty, Refreshing Lime & Orange Citrus Accord โ Crisp Tart Lime Zest, Sweet Orange Warmth, Bergamot Brightness & Clean Citrus Dry-Down; Vibrant, Energising & Refreshingly Uplifting |
| Major Constituents | Proprietary Blend of Synthetic & Nature-Identical Aroma Chemicals |
| Blends With | Lemon, Grapefruit, Bergamot, Mint, Ginger, Coconut, Lemongrass, Verbena, Basil, Yuzu |
| COA | View COA |
| MSDS | View MSDS |
- Choosing a selection results in a full page refresh.
- Opens in a new window.