
Mango Seed Carrier Oil
Our Certifications
🥭 Mango Seed Carrier Oil – Rich Hydration from Nature’s Kernel
🔥 Key Benefits
Intense Moisturization – Perfect for dry, rough, or cracked skin
Skin Barrier Support – Helps improve elasticity and soothe irritation
Hair Softener – Restores luster and moisture to dry, damaged hair
Anti-Aging Boost – Rich in antioxidants to fight fine lines and dullness
Healing Properties – Supports skin recovery from dryness or inflammation
💧 How to Use
Face & Body Oil – Apply directly for smooth, hydrated skin
Hair Treatment – Massage into scalp or ends for softness and strength
Lip & Cuticle Care – Use on dry lips and nail beds for extra nourishment
DIY Skincare – Add to creams, balms, or whipped body butters
Massage Oil – Combine with essential oils for luxurious massages
✅ Product Highlights
100% Pure & Cold-Pressed Mango Seed Oil
Naturally Rich in Vitamins A, C, and E
Non-Greasy Texture with Deep Penetration
Free from Parabens, Sulfates, and Artificial Colors
Vegan, Cruelty-Free, and Sustainably Sourced
Product Specification
| Product Name | Mango Seed Carrier Oil |
|---|---|
| Botanical Name | Mangifera indica (Mango / Aam) |
| CAS No | 90063-86-8 |
| Country of Origin | india |
| F.E.M.A # | not applicable |
| Specific Gravity | 0.890 g/ml |
| Moisture Content | ≤ 0.1% |
| Refractive Index | 1.456 |
| Flash Point | > 220°C |
| Acid Value | ≤ 3.0 mg KOH/g |
| Relative Density | 0.890 g/ml @ 25°C |
| Form | Semi-Solid to Solid (Melts at 32–42°C) |
| Consistency | Solid / Butter-Like at Room Temperature |
| Shelf Life | 2 Years |
| Packaging Type | As Per Requirement |
| Extraction or Processing Method | Cold Pressed / Expeller Pressed from Mangifera indica Seed Kernels (Mango Kernel Butter) |
| Solubility | Soluble in Carrier Oils & Mineral Oil; Not Soluble in Water |
| Color & Odor | Pale Yellow to Cream-White, Semi-Solid to Solid; Mild Characteristic Faintly Sweet Mango-Nutty; Rich in Stearic Acid (~44%), Oleic Acid (~46%), Palmitic Acid (~7%); Melts on Skin Contact — Highly Emollient, Deeply Conditioning & Occlusive; Similar to Cocoa Butter & Shea Butter in Skin-Feel & Composition; Wonderful for Dry, Mature & Damaged Skin & Hair |
| Major Constituents | Stearic Acid ~44%, Oleic Acid ~46%, Palmitic Acid ~7%, Arachidic Acid ~3%, Natural Tocopherols, Phytosterols |
| Blends With | Shea Butter, Cocoa Butter, Coconut Oil, Sweet Almond Oil, Jojoba Oil, Vitamin E Oil, Rosehip Seed Oil |
| COA | View COA |
| MSDS | View MSDS |
CAUTION: It is meant only for external use. Do a patch skin test before applying it to your skin. Dilute it before topical application. Avoid direct exposure to sunlight. Pregnant women should consult a doctor before using it.
- Choosing a selection results in a full page refresh.
- Opens in a new window.