
Sea Buckthorn Carrier Oil
Our Certifications
🌿 Sea Buckthorn Oil – Nature’s Golden Elixir for Skin and Hair
🔥 Key Benefits
Skin Rejuvenation – Helps to hydrate, regenerate, and promote healthier skin
Anti-Aging – Rich in antioxidants and vitamins that fight signs of aging
Hair Nourishment – Strengthens hair and prevents dryness, frizz, and split ends
Repair and Heal – Supports skin healing, particularly for wounds, burns, and scars
UV Protection – Provides a natural shield against harmful sun rays
💧 How to Use
Facial Serum – Apply a few drops to the face for deep hydration and anti-aging effects
Body Moisturizer – Massage into the skin to improve texture and tone
Hair Treatment – Apply a small amount to the scalp and hair for nourishment and shine
Stretch Marks – Use regularly to prevent and reduce the appearance of stretch marks
Scar & Wound Healing – Gently apply to scars, burns, and wounds to promote healing
✅ Product Highlights
Cold-Pressed & Pure Sea Buckthorn Oil
Rich in Omega-7 Fatty Acids and Vitamins C & E
Non-Greasy & Fast-Absorbing
Free from Synthetic Additives and Chemicals
Cruelty-Free & Vegan
Ideal for Skin Hydration, Hair Nourishment, and Healing
Product Specification
| Product Name | Sea Buckthorn Carrier Oil |
|---|---|
| Botanical Name | Hippophae rhamnoides |
| CAS No | 90480-12-9 |
| Country of Origin | India |
| F.E.M.A # | Not Assigned |
| Specific Gravity | 0.896 g/ml |
| Moisture Content | ≤ 0.5% |
| Refractive Index | 1.476 |
| Flash Point | >200°C |
| Acid Value | ≤ 5.0 mg KOH/g |
| Relative Density | 0.896 g/ml @ 25°C |
| Form | Liquid |
| Consistency | Thin to Medium |
| Shelf Life | 2 Years |
| Packaging Type | As Per Requirement |
| Extraction or Processing Method | Cold Press / Supercritical CO2 Extraction from Sea Buckthorn Berries & Seeds |
| Solubility | Insoluble in Water; Miscible in Fixed & Carrier Oils |
| Color & Odor | Deep Orange to Red-Orange; Characteristic Fruity, Earthy, Fatty Scent |
| Major Constituents | Palmitoleic Acid (Omega-7, 30–40%), Linoleic Acid (Omega-6), Alpha-Linolenic Acid (Omega-3), Beta-Carotene, Vitamins C, E & K |
| Blends With | Rosehip Oil, Argan Oil, Jojoba Oil, Sweet Almond Oil, Coconut Oil, Marula Oil |
| COA | View COA |
| MSDS | View MSDS |
- Choosing a selection results in a full page refresh.
- Opens in a new window.