
Avocado Carrier Oil
Our Certifications
🥑 Avocado Carrier Oil – Deep Nourishment for Skin, Hair & Wellness
🔥 Key Benefits
Intense Moisturization – Deeply hydrates and softens dry, flaky skin
Hair Repair – Strengthens and conditions brittle, damaged hair
Anti-Aging – Promotes skin elasticity and reduces the appearance of fine lines
Soothing – Calms inflammation and helps with skin conditions like eczema
Rich in Nutrients – Packed with antioxidants and omega-3s for healthy skin and hair
💧 How to Use
Face Oil – Apply a few drops to moisturize and protect skin
Hair Treatment – Use as a pre-shampoo mask or leave-in conditioner
Body Care – Massage into dry areas for long-lasting softness
DIY Skincare – Blend into creams, masks, or balms for an extra nourishing boost
Cuticle & Nail Oil – Strengthens nails and softens cuticles
✅ Product Highlights
100% Pure & Cold-Pressed Avocado Oil
No Additives, Hexane-Free
Rich, Buttery Texture Ideal for Dry Skin
Cruelty-Free & Vegan
Perfect for Skin Rejuvenation and Hair Restoration
Product Specification
| Product Name | Avocado Carrier Oil |
|---|---|
| Botanical Name | Persea americana (Avocado) |
| CAS No | 8024-32-6 |
| Country of Origin | INDIA |
| F.E.M.A # | Not Applicable |
| Specific Gravity | 0.912 g/ml |
| Moisture Content | ≤ 0.1% |
| Refractive Index | 1.468 |
| Flash Point | > 220°C |
| Acid Value | ≤ 2.0 mg KOH/g |
| Relative Density | 0.912 g/ml @ 25°C |
| Form | liquid |
| Consistency | thin |
| Shelf Life | 1 years |
| Packaging Type | as per requirement |
| Extraction or Processing Method | Cold Pressed from Avocado Fruit Flesh (Persea americana) |
| Solubility | Soluble in Carrier Oils & Mineral Oil; Not Soluble in Water |
| Color & Odor | Green to Dark Green / Pale Yellow (Refined), Clear Liquid; Mild Characteristic Slightly Grassy-Avocado Scent; Rich in Oleic Acid (~70%), Palmitic Acid (~16%), Linoleic Acid (~12%); High in Vitamin E, Beta-Carotene, Phytosterols & Chlorophyll; Penetrating, Deeply Nourishing & Ideal for Mature / Dry Skin |
| Major Constituents | Oleic Acid (Omega-9) ~70%, Palmitic Acid ~16%, Linoleic Acid ~12%, Palmitoleic Acid ~4%, Phytosterols, Vitamin E, Beta-Carotene, Chlorophyll |
| Blends With | Jojoba Oil, Sweet Almond Oil, Rosehip Seed Oil, Argan Oil, Vitamin E Oil, All Essential Oils |
| COA | View COA |
| MSDS | View MSDS |
CAUTION: It is meant only for external use. Do a patch skin test before applying it to your skin. Dilute it before topical application. Avoid direct exposure to sunlight. Pregnant women should consult a doctor before using it.
- Choosing a selection results in a full page refresh.
- Opens in a new window.