
Cardamom Attar
Rs. 499.00
Our Certifications
Product Specification
| Product Name | Cardamom Attar |
|---|---|
| Botanical Name | Elettaria cardamomum (L.) Maton |
| CAS No | 8000-66-6 |
| Country of Origin | India |
| F.E.M.A # | 2241 |
| Specific Gravity | 0.917 g/ml @25°C |
| Moisture Content | ≤0.30% |
| Refractive Index | 1.463 @25°C |
| Flash Point | >55°C |
| Acid Value | ≤1.0 mg KOH/g |
| Relative Density | 0.917 g/ml @25°C |
| Form | Liquid |
| Consistency | Thin |
| Shelf Life | 2 Years |
| Packaging Type | As Per Requirement |
| Extraction or Processing Method | Steam Distillation of Cardamom Seeds, Followed by Blending in an Alcohol-Free Attar Base, Filtration and Maturation |
| Solubility | Soluble in Alcohol and Fixed Oils; Insoluble in Water |
| Color & Odor | Colorless to Pale Yellow; Fresh, Warm, Spicy, Sweet, Camphoraceous and Slightly Woody Aroma |
| Major Constituents | α-Terpinyl Acetate, 1,8-Cineole, Limonene, Linalool, α-Terpineol, Linalyl Acetate, Sabinene and Terpinen-4-ol |
| Blends With | Sandalwood, Rose, Jasmine, Oud, Amber, Vanilla, Bergamot, Orange, Cinnamon, Clove, Ginger, Black Pepper, Cedarwood and Vetiver |
| COA | View COA |
| MSDS | View MSDS |
Disclaimer: RV Organica manufactures essential oils for external use only. We do not formulate them to heal, cure, prevent, or detect any ailment or disease. RV Organica does not validate the 100% accuracy of any of the information that is published here.
- Choosing a selection results in a full page refresh.
- Opens in a new window.


