
Moringa Carrier Oil
Our Certifications
🌿 Moringa Carrier Oil – The Miracle Oil for Skin, Hair, and Overall Health
🔥 Key Benefits
Skin Rejuvenation – Deeply nourishes the skin, leaving it soft, smooth, and glowing
Anti-Aging – Reduces the appearance of fine lines and wrinkles due to high antioxidant content
Hydrates & Moisturizes – Helps restore hydration, making it ideal for dry and sensitive skin
Promotes Hair Growth – Strengthens hair roots and promotes healthy hair growth
Natural Cleanser – Can be used as a gentle cleanser to remove impurities from the skin
💧 How to Use
Face & Skin – Apply directly to the skin to hydrate, nourish, and soothe dry or irritated skin
Hair Care – Massage into the scalp and hair to reduce hair breakage and promote healthier hair growth
Massage Oil – Use as a full-body massage oil for soft, supple skin
Makeup Remover – Gently remove makeup by applying to a cotton pad
DIY Face Masks – Add to face masks to boost hydration and anti-aging effects
✅ Product Highlights
100% Pure Moringa Oil
Cold-Pressed for Maximum Nutrients
Rich in Vitamins A, C, & E, Omega-3, & Antioxidants
Free from Parabens, Sulfates & Harsh Chemicals
Cruelty-Free & Vegan
Perfect for Skin Rejuvenation, Hair Care, and Anti-Aging Solutions
Product Specification
| Product Name | Moringa Carrier Oil |
|---|---|
| Botanical Name | Moringa oleifera (Moringa / Drumstick Tree / Sahajan) |
| CAS No | 8002-43-5 |
| Country of Origin | India |
| F.E.M.A # | Not Applicable |
| Specific Gravity | 0.902 g/ml |
| Moisture Content | ≤ 0.1% |
| Refractive Index | 1.460 |
| Flash Point | > 220°C |
| Acid Value | ≤ 2.0 mg KOH/g |
| Relative Density | 0.902 g/ml @ 25°C |
| Form | liquid |
| Consistency | thin |
| Shelf Life | 2 years |
| Packaging Type | as per requirement |
| Extraction or Processing Method | Cold Pressed from Moringa oleifera Seeds (Moringa / Ben Oil Seeds) |
| Solubility | Soluble in Carrier Oils & Mineral Oil; Not Soluble in Water |
| Color & Odor | Pale Yellow to Clear, Very Light Liquid; Mild Characteristic Slightly Nutty-Clean Moringa (Ben Oil); Exceptionally Rich in Oleic Acid (~72%), Palmitic Acid (~6%), Behenic Acid (~7%); One of the Most Oxidatively Stable Carrier Oils Due to Exceptionally High Oleic Acid & Very Low PUFA Content; Revered Ayurvedic & African Beauty Oil — The Sacred "Ben Oil"; Lightweight, Non-Greasy, Long Shelf Life |
| Major Constituents | Oleic Acid (Omega-9) ~72%, Palmitic Acid ~6%, Behenic Acid ~7%, Stearic Acid ~6%, Gadoleic Acid ~2%, Natural Tocopherols, Glucosinolates |
| Blends With | Argan Oil, Jojoba Oil, Marula Oil, Rosehip Seed Oil, Vitamin E Oil, All Essential Oils & Fragrance Oils |
| COA | View COA |
| MSDS | View MSDS |
CAUTION: It is meant only for external use. Do a patch skin test before applying it to your skin. Dilute it before topical application. Avoid direct exposure to sunlight. Pregnant women should consult a doctor before using it.
- Choosing a selection results in a full page refresh.
- Opens in a new window.