
Pumpkin Seed Carrier Oil
Our Certifications
🎃 Pumpkin Seed Carrier Oil – A Rich Source of Nourishment for Skin and Hair
🔥 Key Benefits
Hydrates Skin – Moisturizes dry and sensitive skin, leaving it soft and smooth
Anti-Aging – Helps to reduce fine lines, wrinkles, and signs of premature aging
Promotes Hair Growth – Strengthens hair follicles and stimulates healthy hair growth
Balances Oil Production – Helps regulate oily skin and prevents breakouts
Rich in Zinc – Known for promoting skin healing and reducing inflammation
💧 How to Use
Facial Oil – Apply directly to the skin to reduce wrinkles and improve texture
Hair Treatment – Massage into scalp and hair to nourish and prevent hair loss
Body Moisturizer – Use after bathing to lock in moisture and keep skin soft
Nail & Cuticle Care – Apply to nails and cuticles to promote strength and repair
Massage – Add to massage oils for a relaxing and skin-nourishing treatment
✅ Product Highlights
Cold-Pressed & Unrefined Pumpkin Seed Oil
Rich in Omega-3 & Omega-6 Fatty Acids
Paraben-Free, Sulfate-Free, and Cruelty-Free
Vegan and Chemical-Free
Ideal for Skin Hydration, Anti-Aging, and Hair Growth
Product Specification
| Product Name | Pumpkin Seed Carrier Oil |
|---|---|
| Botanical Name | Cucurbita pepo (Pumpkin / Kaddu) |
| CAS No | 85085-52-5 |
| Country of Origin | india |
| F.E.M.A # | Not Applicable |
| Specific Gravity | 0.924 g/ml |
| Moisture Content | ≤ 0.1% |
| Refractive Index | 1.472 |
| Flash Point | > 220°C |
| Acid Value | ≤ 3.0 mg KOH/g |
| Relative Density | 0.924 g/ml @ 25°C |
| Form | liquid |
| Consistency | thin |
| Shelf Life | 1 Year (Refrigerate After Opening) |
| Packaging Type | as per requirement |
| Extraction or Processing Method | Cold Pressed from Cucurbita pepo Seeds (Pumpkin Seeds) |
| Solubility | Soluble in Carrier Oils & Mineral Oil; Not Soluble in Water |
| Color & Odor | Deep Green to Dark Amber, Clear Liquid; Characteristic Rich Earthy-Nutty Pumpkin Seed — Slightly Roasted, Green-Woody Undertone; Rich in Linoleic Acid (~50%), Oleic Acid (~28%), Palmitic Acid (~13%) & Natural Phytosterols (Beta-Sitosterol), Cucurbitacins, Zinc & Vitamin E; Deeply Nourishing for Skin & Hair |
| Major Constituents | Linoleic Acid (Omega-6) ~50%, Oleic Acid ~28%, Palmitic Acid ~13%, Stearic Acid ~6%, Beta-Sitosterol, Cucurbitacins, Tocopherols, Zinc |
| Blends With | Jojoba Oil, Sweet Almond Oil, Argan Oil, Castor Oil, Rosehip Seed Oil, Vitamin E Oil, All Essential Oils |
| COA | View COA |
| MSDS | View MSDS |
CAUTION: It is meant only for external use. Do a patch skin test before applying it to your skin. Dilute it before topical application. Avoid direct exposure to sunlight. Pregnant women should consult a doctor before using it.
- Choosing a selection results in a full page refresh.
- Opens in a new window.