
Watermelon Seed Carrier Oil
Our Certifications
🍉 Watermelon Seed Carrier Oil – Lightweight Nourishment for Skin & Hair
🔥 Key Benefits
Hydrating Care – Deeply moisturizes without clogging pores
Balancing Oil – Controls sebum production and suits all skin types
Rich in Nutrients – Loaded with linoleic acid, Vitamin E, and minerals
Hair Nourishment – Promotes healthy scalp and strengthens hair
Gentle & Lightweight – Ideal for daily skincare and baby care
💧 How to Use
Facial Oil – Apply a few drops to cleanse, moisturize, and balance skin
Hair Oil – Massage into scalp or use as a hair serum for shine and softness
Body Care – Use as a post-shower oil to lock in moisture
DIY Products – Blend into creams, lotions, serums, and masks
Baby Massage – Safe and gentle for delicate baby skin
✅ Product Highlights
100% Pure, Cold-Pressed Watermelon Seed Oil
Non-Comedogenic and Fast-Absorbing
Suitable for All Skin & Hair Types
Free from Parabens, Sulfates, and Artificial Additives
Vegan, Cruelty-Free, and Eco-Conscious
Product Specification
| Product Name | Watermelon Seed Carrier Oil |
|---|---|
| Botanical Name | Citrullus lanatus (Watermelon / Tarbuz) |
| CAS No | 90193-32-1 |
| Country of Origin | India |
| F.E.M.A # | Not Applicable |
| Specific Gravity | 0.920 g/ml |
| Moisture Content | ≤ 0.1% |
| Refractive Index | 1.472 |
| Flash Point | > 220°C |
| Acid Value | ≤ 2.0 mg KOH/g |
| Relative Density | 0.920 g/ml @ 25°C |
| Form | Liquid |
| Consistency | thin |
| Shelf Life | 2 years |
| Packaging Type | as per requirement |
| Extraction or Processing Method | Cold Pressed from Citrullus lanatus Seeds (Watermelon Seeds) |
| Solubility | Soluble in Carrier Oils & Mineral Oil; Not Soluble in Water |
| Color & Odor | Pale Yellow to Clear, Light Liquid; Mild Characteristic Light Nutty-Neutral Watermelon Seed; Exceptionally Rich in Linoleic Acid (~60%) & Oleic Acid (~20%); One of the Lightest, Most Non-Comedogenic Carrier Oils — Absorbs Quickly Without Residue; Ideal for Oily, Acne-Prone & Sensitive Skin; Rich in Natural Citrulline & Lycopene Precursors |
| Major Constituents | Linoleic Acid (Omega-6) ~60%, Oleic Acid ~20%, Palmitic Acid ~12%, Stearic Acid ~8%, Natural Citrulline, Lycopene Precursors |
| Blends With | Jojoba Oil, Rosehip Seed Oil, Argan Oil, Vitamin E Oil, Hemp Seed Oil, Sea Buckthorn Oil (diluted), All Light Essential Oils |
| COA | View COA |
| MSDS | View MSDS |
CAUTION: It is meant only for external use. Do a patch skin test before applying it to your skin. Dilute it before topical application. Avoid direct exposure to sunlight. Pregnant women should consult a doctor before using it.
- Choosing a selection results in a full page refresh.
- Opens in a new window.